Researcher at IRPPS (CNR) working on mapping multimodal information from fake news, and Ph.D. Candidate in the Italian National Doctoral Program in Artificial Intelligence at the University of Pisa and the University of Bari “Aldo Moro”. In 2020, I completed a Master’s Degree in Communication Design at the Polytechnic University of Milan, developing my thesis at the DensityDesign research lab. After that, I obtained a one-year Master Degree in Big Data Analytics and Social Mining at the University of Pisa. I am a member of the XAI research Group and IVU lab.
My research Interests focus on Human-Centred AI, Explainable AI, Visual Analytics and Social Informatics. My Ph.D. Thesis focused on the research and development of Explanation User Interfaces. Currently, I am involved in AI4Debunk, funded by the Horizon Europe Programme.
Year | Institution | Cathegory | Description |
---|---|---|---|
2025-Ongoing | Institute for Research on Population and Social Policies | Researcher | working for AI4Debunk |
2021-Ongoing | Università di Pisa | Ph.D. | Ph.D. student in Artificial Intelligence |
2021 | Università di Pisa | Master Program | Master in Big Data Analytics and Social Mining |
2020 | Politecnico di Milano | Master Degree | Master Thesis on user-generated data visualizations on Wikipedia and Commons |
2020 | University of Amsterdam | Summer School | Tutor during the summer school organized by the Digital Methods Initiative |
2020 | UNA studio | Work | Data visualization designer for the Antarctic resolution project |
2019 | University of Amsterdam | Summer School | Tutor during the summer school organized by the Digital Methods Initiative |
2019 | Politecnico di Milano | Internship | Intern at Density Design Research Lab |
2019 | Politecnico di Milano/ Harvard University | Project | Participated to a joint data science project between 4 students from the Institute for Applied Computational Science (IACS) of Harvard and 4 students from the Communication Design and Computer Engineering Masters Degree at Politecnico di Milano. |
2018 | Centennial College | Exchange | Exchange Student in Toronto, Interactive Media Management Master |
2017 | Politecnico di Milano | Bachelor Degree | Bachelor Degree in Communication Design |
For an Updated list of publications see here
Selection of some projects developed throughout the years: